CLARK COUNTY SFR SALES JUNE 2015
ZIP CODE SALES LOWEST PRICE HIGHEST PRICE MEDIAN PRICE
89002 64 $73,500 $675,000 $237,000
89004 1 $260,000 $260,000 $260000
89005 18 $118,000 $521,250 $290,000
89007 1 $203,000 $203,000 $203,000
89011 45 $105,000 $6,327,502 $245,590
89012 74 $181,500 $3,200,000 $299,900
89014 54 $133,000 $439,000 $ 267,500
89015 68 $46,500 $360,100 $177,318
89021 13 $138,000 $396,400 $234,500
89025 1 $123,000 $123,000 $123,000
89027 22 $81,000 $420,000 $ 202,500
89029 8 $90,000 $280,000 $183,342
89030 33 $33,000 $175,000 $95,000
89031 123 $93,000 $314,900 $189,000
89032 48 $72,870 $279,950 $161,000
89034 12 $135,000 $415,000 $274,000
89040 2 $89,500 $124,900 $107,200
89044 81 $175,000 $695,000 $315,700
89046 1 $175,000 $695,000 $315,700
89052 123 $82,000 $2,170,000 $350,750
89054 1 $300,000 $300,000 $300,000
89074 1 $139,284 $1,350,000 $266,000
89081 70 $130,500 $274,914 $196,000
89084 69 $163,000 $407,000 $250,425
89085 7 $183,708 $393,000 $245,000
89086 7 $133,350 $254,900 $182,000
89101 19 $40,000 $158,000 $99,000
89102 19 $77,974 $569,000 $195,000
89103 24 $52,823 $299,900 $184,750
89104 25 $76,000 $197,500 $145,000
89106 28 $35,000 $207,000 $116,950
89107 65 $50,000 $745,000 $137,500
89108 101 $56,063 $350,000 $149,999
89109 2 $1,111,250 $1,585,000 $1,348,125
89110 71 $52,000 $856,000 $148,125
89113 43 $143,000 $830,000 $236,500
89115 40 $65,000 $500,000 $125,750
89117 78 $120,225 $2,325,000 $276,500
89118 18 $129,900 $489,000 $289,193
89119 28 $56,573 $350,000 $167.000
890120 28 $88,560 $930,000 $213,500
89121 55 $86,560 $499,000 $170,000
89122 87 $40,000 $287,990 $146,500
89123 82 $88,000 $565,000 $231,813
89124 5 $88,263 $650,000 $299,000
89128 48 $147,000 $615,000 $252,000
89129 104 $90,000 $630,000 $220,000
89130 65 $88,900 $420,000 $200,500
89131 113 $87,000 $665,000 $255,216
89134 76 $120,000 $1,250,000 $254,500
89135 73 $113,000 $3,750,000 $383,623
89138 31 $245,000 $910,000 $435,677
89139 89 $110,000 $655,000 $214,500
89141 76 $168,500 $3,999,999 $286,000
89142 43 $35,100 $285,000 $143,000
89143 31 $142,000 $405,900 $239,000
89144 48 $103,848 $1,585,000 $330,750
89145 33 $100,000 $1,900,000 $196,500
89146 16 $136,000 $369,000 $246,950
89147 80 $79,000 $473,500 $222,500
89148 87 $41,405 $510,000 $242.250
89149 93 $118,000 $850,000 $216,970
89155 8 $153,000 $545,000 $319,500
89156 43 $33,985 $323,925 $140,000
89161 1 $440,000 $440,000 $440,000
89166 66 $147,000 $425,360 $231,745
89169 15 $83,000 $233,000 $186,600
89178 84 $126,500 $599,000 $240,950
89179 29 $96,608 $348,445 $260,000
89183 62 $137,000 $520,000 $203,146
TOTAL 3,245 $50,000 $6,327,502 $224,000
CLARK COUNTY TOWNHOUSE SALES
ZIP CODE SALES LOWEST PRICE HIGHEST PRICE MEDIAN PRICE
89002 11 $101,000 $163,500 $120,000
89005 2 $74,300 $200,000 $137,150
89011 10 $50,000 $195.000 $108,250
89012 11 $135,000 $236,000 $179,500
89014 3 $123,500 $163,000 $127,000
89015 2 $42,000 $50,000 $46,000
89027 12 $94,000 $265,000 $154,250
89029 3 $77,000 $135,000 $118,000
89031 9 $115,000 $231,968 $130,000
89032 4 $105,000 $152,000 $107,500
89044 4 $180,000 $314,900 $228,750
89052 7 $166,000 $285,000 $200,000
89074 8 $99,134 $293,000 $164,000
89084 2 $114,000 $144,000 $129,000
89102 3 $130,000 $150,000 $149,900
89103 10 $83,100 $170,000 $121,000
89106 1 $81,000 $81,000 $81,000
89107 6 $62,000 $152,500 $99,495
89108 12 $43,500 $175,041 $79.250
89109 1 $172,000 $172,000 $172,000
89110 8 $30,900 $95,000 $61,173
89113 7 $143,500 $410,000 $245,000
89115 6 $48,000 $134,900 $75,500
89117 3 $80,000 $374,169 $157,000
89118 3 $112,000 $172,950 $163,000
89119 5 $52,000 $163,000 $82,000
89120 5 $58,000 $87,000 $60,000
89121 23 $60,000 $195,500 $113,000
89122 1 $114,000 $114,000 $114,000
89123 9 $135,000 $219,900 $170,000
89128 3 $144,500 $229,000 $144,900
89129 5 $126,800 $165,000 $147,500
89130 5 $127,000 $150,000 $136,900
89131 2 $125,000 $186,750 $155,875
89134 25 $115,083 $285,000 $185,000
89135 6 $210,000 $287,000 $251,250
89141 2 $214,888 $216,900 $215,894
89144 1 $73,391 $125,500 $95,000
89145 8 $120,000 $239,000 $134,000
89146 3 $115,000 $145,000 $137,500
89147 7 $140,000 $180,000 $145,100
89148 1 $227,000 $227,000 $227,000
89149 4 $123,057 $155,000 $148,500
89156 7 $37,000 $125,500 $94,500
89169 1 $88,000 $88,000 $88,000
89178 6 $122,000 $228,720 $136,500
89183 2 $155,000 $165,000 $160,000
TOTAL 284 $30,900 $410,000 $140,088
CLARK COUNTY CONDO SALES
ZIP CODE SALES LOWEST PRICE HIGHEST PRICE MEDIAN ORICE
89005 4 $61,500 $188,500 $88,500
89011 4 $63,000 $233,500 $135,000
89012 8 $68,000 $195,000 $101,061
89014 12 $66,500 $180,800 $95,250
89015 2 $74,900 $89,000 $81,950
89027 5 $58,800 $133,000 $74,000
89029 8 $35,927 $81,000 $61,250
89032 6 $43,100 $89,000 $58,250
89052 13 $86,000 $697,400 $137,000
89074 11 $67,000 $155,000 $116,500
89081 2 $52,500 $75,000 $63,750
89084 3 $74,000 $126,000 $110,000
89101 8 $40,000 $299,900 $251,400
89102 6 $51,000 $252,500 $67,550
89103 44 $39,963 $730,000 $82,352
89104 2 $62,000 $64,000 $63,000
89106 1 $68,366 $68,366 $68,366
89107 3 $30,000 $68,000 $39,500
89108 18 $35,000 $124,900 $65,500
89109 22 $64,900 $840,000 $281,500
89110 3 $43,009 $74,900 $48,000
89113 11 $61,550 $125,000 $90,000
89115 5 $35,000 $50,000 $49,000
89117 14 $67,000 $150,000 $100,000
89118 26 $43,000 $175,000 $98,000
89119 18 $38,000 $86,400 $65,000
89120 7 $55,000 $110,000 $77,849
89121 7 $61,500 $50,500,000 $71,000
89122 7 $61,000 $75,000 $69,000
89123 11 $82,000 $207,000 $117,000
89129 5 $69,000 $132,000 $107,000
89131 1 $79,000 $79,000 $79,000
89134 2 $156,000 $175,000 $165,500
89135 1 $223,500 $223,500 $223,500
89142 5 $31,100 $170,000 $50,100
89144 9 $80,000 $705,000 $145,000
89145 16 $56,000 $1,1750,000 $86,250
89146 7 $70,000 $122,000 $87,000
89147 15 $61,000 $199,000 $84,900
89148 8 $49,900 $135,000 $106,500
89149 4 $96,105 $155,000 $118,500
89158 16 $277,000 $1,610,000 $695,000
89166 2 $57,000 $78,995 $67,998
89169 11 $30,500 $2,700,000 $120,000
89183 10 $72,500 $229,900 $105,000
TOTAL 433 $30,000 $50,500,000 $89,00
CLARK COUNTY SFR ACTIVITY
JUNE 2015
ZIP CODE FULL SALES AVG PRICE AVG SQFT AVG SQFT **14/15 DIFF TRUSTEE’S DEED AVERAGE TD RESALER AFTER TD RESALE AVG AFTER TD
89002 54 $235,076 2,055 $109.19 3% 2 $238,750 8 $235,750
89004 1 $260,000 776 $335.05 0% N/A N/A N/A N/A
89005 13 $246,500 1,560 $162.71 3% 1 $350,000 N/A N/A
89007 1 $203,000 2,131 $95.26 -4% N/A N/A N/A N/A
89011 47 $228,971 1,151 $59.86 -3% 2 $235,350 7 $191,429
89012 62 $278,661 1,792 $125.36 -1% 3 $215,484 6 $2778,492
89014 43 $267,248 2,099 $85.37 4% 3 $250,667 6 $247,500
89015 53 $187,205 1,782 $107.25 1% 5 $97,900 14 $173,112
89108 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89019 1 $52,340 1,344 $38.94 -42% N/A N/A N/A N/A
89021 11 $258,209 2,243 $99.39 14% N/A N/A 3 $249,333
89025 1 $123,000 1,342 $91.65 -7% N/A N/A N/A N/A
89025 1 $123,000 1,342 $91.65 -7% N/A N/A N/A N/A
89027 21 $217,809 1,727 $84.51 -3% N/A N/A 1 $180,000
89029 8 $173,987 1,570 $50.86 -3% 1$168,100 N/A N/A
89030 28 $92,682 1,312 $73.41 4% 3 $74,758 3 $139,630
89031 104 $192,192 1,650 $89.93 6% 11 $170,826 31 $182,697
89032 38 $166,888 1,641 $91.49 -2% 7 $128,785 13 $166,523
89034 11 $258,077 1,673 $125.90 0% N/A N/A N/A N/A
89039 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89040 1 $124,900 1,883 $66.33 -23% 1 $179,293 1 $89,500
89044 61 $286,885 1,825 $97.09 4% 2 $280,500 2 $251,000
89046 1 $130,980 2,182 $60.03 -1% N/A N/A N/A N/A
89052 72 $291,040 1,861 $145.12 1% N/A N/A N/A N/A
89054 1 $300,000 480 $625.00 0% N/A N/A N/A N/A
89074 1 $300,000 480 $625.00 0% N/A N/A N/A N/A
89081 68 $210,381 1,556 $66.67 -6% 3 $163,283 19 $185,921
89084 55 $252,404 2,332 $107.39 1% 3 $164.933 19 $185,921
89084 55 $252,404 2,332 $107.39 1% 3 $164,933 13 $254,546
89085 4 $221,402 2,259 $99.46 -5% 1 $237,000 3 $319,133
89086 6 $198,042 2,718 $75.09 7% 1 $250,000 1 $175,000
89101 15 $103,558 1,403 $74.93 7% 1 $250,000 1 $175,000
89101 15 $103,558 1,403 $74.93 4% 2 $91,203 3 $93,000
89102 16 $208,771 1,904 $110.52 16% 2 $231,000 $85,000
89103 21 $189,435 1,812 $108.37 2% 2 $215,433 4 $215,967
89104 22 $142,208 1,561 $3.47 -2% 1$11.94.19 16% 2 $119,760 3 $140,000
89106 20 $116,990 1,492 $110,000 6 $128,583
89107 55 $135,546 1,495 $92.65 16% 7 $128,760 10 $129,897
89108 82 $152,697 1,542 $101.16 3% 11 $115,409 19 $142,144
89109 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89110 54 $172,352 1,885 $94.39 11% 10 $109,574 15 $135,851
89113 31 $225,811 1,619 $122.54 0% N/A N/A 5 $252,440
89115 35 $129,339 1,487 $85.24 6% 4 $113,188 4 $164,639
89117 55 $252,949 2,045 $125.85 0% 2 $358,026 5 $262,400
89118 14 $256,608 1,778 $52.29 21% N/A N/A 2 $251,995
89119 27 $166,546 1,596 $112.08 8% 2 $231,758 1$350,000
89120 24 $213,604 2,070 $96.79 3% 4 $152,800 7 $151,600
89122 70 $144,365 1,509 $89.09 -2% 8 $118,456 18 $164,160
89123 62 $237,087 1,907 $126.99 4 % 2 $173,500 16 $227,869
89124 3 $215,088 1,854 $110.70 0% N/A N/A N/A N/A
89128 37 $249,454 2,063 $123.04 5 % 3 $219,793 6 $283,333
89129 85 $227,258 2,205 $111.97 11% 3 $186,841 16 $205,749
89130 55 $210,856 1,734 $94.67-2% 8 $118,456 18 $164,160
89131 76 $246,768 2,152 $105.00 2% 2 $226.712 19 $239,486
89134 67 $256,336 1,702 $151.42 3% 1 $312,500 2 $350,000
89135 14 $310,651 1,793 $139.42 1% N/A N/A 4 $252,625
89138 13 $322,223 2,047 $158.70 4% N/A N/A 4 $252,625
89139 62 $223,067 1,605 $91.40 1% 6 $114,836 25 $207.224
89141 48 $262,113 2,209 $101.39 1% 1 $220,500 8 $226,719
89142 29 $160,648 1,690 $100.14 8% 4 $113,824 13 $150,154
89143 29 $250,313 2,306 $109.06 6% 2 $235,800 7 $213,453
89144 26 $269,956 1,917 $145.48 0% 1 $299,000 5 $301,980
89145 22 $187,205 1,639 $115.03 17% 5 %152,127 2 $171,500
89146 15 $236,100 2,537 $96.88 -3% 2 $197,276 1 $369,000
89147 69 $227,422 1,879 $121.78 -7% 10 $216,739 8 $281,013
89148 70 $247,049 1,802 $91.77 2% 5 $173,148 23 $214,553
89149 68 $228,556 1,994 $81.15 6% 4 $188,422 12 $214,667
89155 4 $259,000 1,858 $136.94 -8% 1 $132,600 2 $294,750
89156 32 $141,591 1,541 $92.84 1% 1 $107,000 9 $163,083
89158 N/A N/A N/A N/A0% N/A N.A N/A N/A
89161 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89166 70$241,870 1,703 $60.39 -1% 3 $179,685 3 $231,300
89169 14 $159,808 1,685 $97.00 -3% 3 $209,690 1 $233,000
89178 74 $243,200 1,856 $18.60 -2% 4 $265,447 16 $255,688
89179 29 $263,670 1,891 $62.37 3% $207,000 $200,869
89183 44 $209,793 1,642 $111.25 2% 2 $245,669 15 $201,115
TOTAL 2,551 $211,425 1,783 $110.84 1% 179 $193,998 490 $214,773
CLARK CONUTY TOWNHOUSE ACTIVITY
ZIP CODE FULL SALES AVG PRICE AVG SQFT AVG SQFT TRUSTEE’S DEED AVERAGE TD RESALE AFTER TD RESALE AVG AFTER TD
89002 9 $132,739 1,329 $100.14 -1% N/A N/A 2 $110,000
89004 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89005 2 $137,150 1,233 $109.80 11% N/A N/A N/A N/A
89007 N/A N/A N.A N/A 0% N/A N/A N/A N/A
89011 7 $127,357 1,324 $94.09 21% 2 $72,000 3 $103,667
89012 8 $185,288 1,375 $135.85 0% N/A N/A 3 $163,667
89014 1 $127,000 1,085 $117.05 1% N/A N/A 3 $163,667
89015 1 $50,000 772 $64.77 -24% 1 $45,570 1 $42,000
89018 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89019 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89021 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89025 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89027 11 $162,300 1,435 $99.62 -6% n/a n/a 1 $130,900
89029 2 $106,000 1,386 $77.74 -24% N/A N/A 1 $118,000
89030 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89031 8 $152,662 1,477 $79.230 -6% N/A N/A 1 $151,000
89032 3 $121,500 1,525 $79.77 5% 1 $116,000 1 $107,500
89034 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89039 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89040 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89044 4 #238,100 1,838 $132.48 6% 1 $189,000 N/A N/A
89046 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89052 5 $204,540 1,556 $113.67 1% N/A N/A N/A
89054 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89074 5 $178,707 1,608 $110.78 -4% 2 $135,550 4 $154,525
89081 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89084 1 $144,000 1,332 $108.11 12% N/A N/A 1 $114,000
89085 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89086 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89101 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89102 3 $143,300 1,330 $109.40 59% N/A N/A N/A N/A
89103 10 $120,710 1,228 $105.96 22% N/A N/A N/A N/A
89104 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89106 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89107 6 $103,165 1,390 $73.72 -2% N/A N/A N/A N/A
89108 7 $91,156 976 $93.41 17% N/A N/A 5 $76,900
89109 1 $172,000 1,350 $127.41 10% N/A N/A N/A N/A
89110 7 $59,464 1,035 $58.18 30% 3 $56,017 1 $75,000
89113 6 $230,833 1,599 $144.90 -4% N/A N/A 1 $410,000
89115 5 $78,380 1,165 $46.54 -42% N/A N/A 1 $74,000
89117 2 $227,085 2,330 $94.05 -17% N/A N/A 1 $157,000
89118 3 $149,317 1,526 $98.66 -3% 1 $122,508 N/A N/A
89119 4 $99,250 1,285 $75.57 61% N/A N/A 1 $78,000
89120 4$61,089 1,228 $50.48 -26% N/A N/A 1 $87,000
89121 17 $106,694 1,526 $69.52 -1% 2 $100,321 6 $113,583
89122 1 $114,000 1,685 $67.66 11% 1 $121,622 N/A N/A
89123 9 $174,322 1,358 $128.96 17% N/A N/A N/A N/A
89124 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89128 3 $172,800 1,434 $119.22 23% N/A N/A N/A N/A
89129 4 $149,575 1,464 $102.65 11% N/A N/A 1 $136,900
89130 4 $136,750 1,339 #103.55 -1% N/A N/A 1 $134,900
89131 1 $125,750 999 $125.13 -9% N/A N/A 1 $186,750
89134 20 $190,558 1,354 $140.99 9% 1 $170.000 6 $197,917
89135 7 $257,475 1,057 $125.22 13% N/A N/A 1 $217,000
89138 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89139 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89141 2 $215,894 1,655 $130.59 -5% 1 $136,501 N/A N/A
89142 5 $97,458 1,270 $76.27 37% N/A N/A N/A N/A
89144 N/A N/A N/A N/A 0% N/A N/A 1 $235,900
89145 7 $148,286 1,306 $113.60 7% N/A N/A 1 $150,000
89146 2 $126,250 1,132 $111.43 0% N/A N/A 1 $145,000
89148 1 $227,000 1,529 $148.46 14% N/A N.A N/A N/A
89149 4 $143,764 1,366 $107.83 18% 2 $108,500 N/A N/A
89155 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89156 6 $86,000 1,460 $58.75 0% N/A N/A 1 $50,000
89158 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89161 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89166 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89169 1 $88,000 1,533 $57.40 -36% N/A N/A N/A N/A
89178 5 $159,044 1,356 $177.77 11% N/A N/A 1 $135,000
89179 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89183 2 $160,000 1,590 $101.04 2% N/A N/A N/A N/A
TOTAL 235 $144,820 1,351 $98.79 3% 18 $144,466 57 $138,964
CLARK COUNTY CONDO ACTIVITY
ZIP CODE FULL SALES AVG PRICE AVG SQFT AVG SQFT *14/15 DIFF TRUSTEE’S DEED AVERAGE TD RESALE AFTER TD RESALES AVG AFTER TD
89002 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89004 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89005 4 $106,750 1,192 $87.84 -12% N/A N/A N/A N/A
89007 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89011 4 $141,625 989 $143.78 -9% N/A N/A N/A N/A
89012 4 $116,786 1,046 $111.30 5% N/A N/A N/A N/A
89014 8 $113,813 1,084 $103.72 13% 1 $100,800 4 $79,750
89015 1 $89,000 $1,019 $87.34 19% N/A N/A 1 $74,900
89018 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89019 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89021 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89025 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89027 5 $89,160 1,217 $72.32 -6% $85,500 N/A N/A
89029 7 $57,155 1,009 $57.32 -26% N/A N/A 1 $75,900
89030 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89031 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89032 4 $56,505 1,055 $53.42 -24% 1 $100,539 2 $73,250
89034 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89039 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89040 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89044 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89046 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89052 10 $220,225 1,175 $186.07 45% 1 $105,301 3 $123,167
89054 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89074 11 $110,790 1,049 $104.63 6% N/A N/A N/A N/A
89081 2 $63,750 1,188 $53.42 -27% N/A N/A N/A N/A
89084 2 $100,000 1,058 $93.13 12% N/A N/A $110,000
89085 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89086 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89101 8 $234,363 944 $250,41 13% N/A N/A N/A N/A
89102 5 $ 134,720 1,067 $124.39 -18% 1 $124,867 1$63,000
89103 36 $151,356 921 $171.55 27% 1 $81,000 8 $103,838
89104 2 $63,000 1,173 $53.87 45 1 $46,000 1 $46,000
89106 1 $68,366 1,225 $55.81 23% N/A N/A N/A N/A
89107 3 $45,833 747 $59.71 4% 1 $60,300 N/A N/A
89108 15 $67,082 1,056 $62.94 -4% N/A N/A 2 $81,633
89109 19 $398,247 1,404 $289.42 19% N/A N/A 2 $198,752
89110 3 $55,303 1,060 $51.64 1% 1 $125,358 N/A N/A
89113 7 $95,286 919 $104.48 -3% 1 $219,290 4 $81,013
89115 4 $46,000 946 $48.39 -4% N/A N/A 1 $48,900
89117 10 $101,550 $1,064 $94.80 4% 2 $92,771 4 $125,000
89118 25 $104,736 1,026 $101.63 5% 2 $65,809 2 $89,811
89119 18 $65,656 957 $75.36 9% 2 $52,955 N/A N/A
89120 7 $78,014 1,023 $77.03 5% 1 $150,625 N/A N/A
89021 5 $70,700 954 $74.53 27% N/A N/A 1 $85,000
89122 4 $66,250 1,002 $66.11 -1% 2 $60,300 3 $68,833
89123 8 $129,025 1,020 $125.61 15% N/A N/A 1 $155,600
89124 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89128 27 $82,949 986 $83.31 6% 3 $52,533 3 $66,333
89129 3 $111,667 1,126 $98.91 13% N/A N/A 2 $90,000
89130 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89031 1 $79,000 862 $91.65 1% N/A N/A N/A N/A
89034 2 $165,500 1,390 $119.00 -15% N/A N/A N/A N/A
89135 N/A N/A N/A N/A 0% N/A N/A 1 $223,500
89138 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89139 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89141 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89142 4 $72,800 935 $73.52 15% N/A N/A 1 $68,000
89143 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89144 9 $213,589 1,265 $151.17 6% N/A N/A N/A N/A
89145 11 $242,045 1,331 $118.20 1% 1 $125,100 4 $70,375
89147 11 $95,417 1,010 $93.30 3% 1 $75,140 4 $75,250
89148 7 $108,500 966 $94.90 -5% N/A N/A 2 $77,450
89149 4 $122,019 1,338 $91.19 10% 1 $79,665 N/A N/A
89155 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89156 N/A N/A N/A N/A 0% 1 $72,160 N/A N/A
89158 16 $759,804 1,232 $588.87 0% N/A N/A N/A N/A
89161 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89166 2 $67,998 769 $88.42 -16% N/A N/A N/A N/A
89169 11 $405,227 1,426 $175.49 49% N/A N/A N/A N/A
89178 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89179 N/A N/A N/A N/A 0% N/A N/A N/A N/A
89183 9 $117,852 1,043 $112.05 43% 1 $61,076 1 $72,500
TOTAL 365 $132,789 1,076 $113.35 3% 28 $90,387 66 $93,706